ID Name Time SeniorVeteran Category Overall
F 1546 LIM SIEW NGOH 01:16:09 1 13 190
F 1501 HILARY COLLINS SMILES 01:20:04 2 24 295
F 1542 CHIN MUI NGOH 01:24:11 3 30 406
F 1537 TEE BOON ENG 01:25:04 4 34 424
F 1540 LIM SIEW CHENG 01:25:25 5 35 431
F 1522 NG SIEW YOONG 01:30:28 6 51 548
F 1505 LINDA CHAN KIM GNOH 01:31:05 7 54 564
F 1507 CHAN YOKE FOONG 01:31:25 8 59 570
F 1536 TEE CHEE WAN 01:31:39 9 61 580
F 1510 NG CHOOI LIN 01:32:39 10 64 605
F 1529 MAY LIM MOOI KIANG 01:33:17 11 67 618
F 1511 GOH HIONG ENG, TERESA 01:34:01 12 70 636
F 1514 JANET CHIN KWEE THAI 01:34:21 13 73 646
F 1527 LEO TENG WAH 01:39:51 14 85 747
F 1526 LIM PECK YAK 01:40:55 15 91 768
F 1523 LEONG YOKE PENG 01:41:12 16 92 776
F 1517 LIM GUAT CHENG 01:41:15 17 93 778
F 1504 JAN E.TRIMMER 01:42:00 18 98 794
F 1543 LEAH WARREN 01:42:03 19 99 795
F 1534 AMELIA ANG PECK HAR 01:45:01 20 108 840
F 1516 TAN YOKE MOOI 01:51:25 21 131 930
F 1547 CHUA LIAN SIM 01:51:45 22 135 934
F 1515 YIM MEI LOY, JANIS 01:52:41 23 137 941
F 1544 GAIL YEAP LAY TONG 01:52:44 24 138 942
F 1521 JACINTA CHIN AH LAN 01:54:11 25 141 948
F 1525 LIM PAI CHOO 01:54:37 26 144 953
F 1532 KHEOH AND YENG 01:54:42 27 145 954
F 1548 IDA KOVACS 01:55:15 28 147 959
F 1512 AW SIEW ENG 01:56:12 29 148 965
F 1520 TANG SEOW KENG 01:57:36 30 153 980
F 1535 CHIEW YOKE CHEE 01:57:36 31 154 981
F 1503 TAN TECK SEE 02:03:34 32 163 1006
F 1519 LOW MUI CHENG 02:12:15 33 171 1030
F 1541 EE KIM KEE 02:14:27 34 174 1036
F 1533 DEVI SAMBANDAN 02:21:55 35 180 1045
F 1528 ONG AA ANG 02:23:51 36 182 1047
36