ID Name Time Veteran Category Overall
E 1358 DEVAMANI 01:02:43 1 1 27
E 1308 PAULINE ELIZABETH MULROY 01:06:50 2 3 52
E 1324 JULIE FOREMAN 01:07:11 3 4 57
E 1332 NENGSIH SAMADI 01:09:39 4 5 83
E 1317 AGNES TEE YOKE LOI 01:10:24 5 6 96
E 1304 LIAN BEEN HOON @ LIAN BEE FONG 01:16:08 6 12 189
E 1326 CARMEN LEONG BAN YEIK 01:16:26 7 14 199
E 1329 LIM AI LIN 01:16:58 8 15 211
E 1356 YAP WAI MUN 01:17:05 9 16 213
E 1352 LOW WAH LENG 01:17:10 10 17 216
E 1351 PON SEW PENG 01:18:33 11 20 259
E 1307 SHAZ HUSSEY 01:19:09 12 22 271
E 1357 DANIFLA RODNITE 01:24:00 13 29 399
E 1334 LAI MAY YEN 01:24:22 14 31 410
E 1321 LOW PENG KEAT 01:27:08 15 37 472
E 1371 THONG YOK JUNE 01:27:44 16 39 482
E 1316 TAN AUN LEE 01:29:07 17 46 515
E 1349 LAW SUAT CHENG 01:29:44 18 48 530
E 1350 CHONG YEUN KUAN 01:30:43 19 52 554
E 1312 LIEW KIM FOONG 01:30:44 20 53 556
E 1328 TEN MIN FONG 01:31:08 21 56 566
E 1309 SINNAMAH GOLLA - BANGARU 01:31:18 22 57 568
E 1355 FIONA SEQUERAH 01:31:19 23 58 569
E 1314 TAN TECK HO 01:31:29 24 60 575
E 1373 TAN SWEE LING 01:33:14 25 66 616
E 1315 YAP SIEW FONG, SHARON 01:33:48 26 69 629
E 1319 JENNY FOON SOU FONG 01:34:05 27 71 640
E 1302 KUINIS BINTI KIMPUN 01:35:41 28 74 671
E 1361 JILLIAN MARIE ESTROP 01:36:30 29 77 688
E 1362 TAN PEK MOI 01:36:49 30 78 695
E 1368 LIM SIEW KEE 01:37:33 31 81 713
E 1336 WINNIE LEE SHIT YENG 01:37:49 32 82 718
E 1353 WAM MEI KEOW, AGATHA 01:37:56 33 84 722
E 1354 GAN BEE YEN 01:40:03 34 87 752
E 1339 SIN SIEW YONG 01:40:07 35 88 753
E 1369 LIM SIEW LAI 01:40:46 36 90 763
E 1322 KOH SIEW CHAIN 01:41:34 37 95 785
E 1330 WONG MEE YOONG 01:42:17 38 100 798
E 1366 JANET TAN TENG TENG 01:43:04 39 103 814
E 1374 TEOH OON LENG 01:45:20 40 112 846
E 1306 VILKALA APPUKUTTAN 01:45:24 41 113 847
E 1318 LAI LI LI 01:45:24 42 114 848
E 1364 WONG CHUN HOI 01:45:29 43 115 850
E 1331 JULIETTE LAU 01:45:37 44 116 852
E 1338 LIONG YOKE CHAN 01:48:37 45 122 890
E 1335 NANCY KONG FOOK WOON 01:49:33 46 124 903
E 1310 TIO YWEE SIEW 01:50:39 47 127 917
E 1370 YAP SIEW HEONG, JOANNE 01:51:07 48 128 922
E 1372 WONG MEI LENG 01:51:22 49 130 929
E 1345 TEOH KIM OOI 01:51:45 50 134 933
E 1327 CHEAH PEIK KHIM 01:53:14 51 140 944
E 1337 LUI GOK LIAN 01:54:18 52 142 949
E 1376 JUDIT LUKACS 01:57:22 53 150 975
E 1313 TAN HOOI CHIN, GEANNIE 01:57:36 54 152 979
E 1360 CHANG YEE MAI 01:59:45 55 155 993
E 1359 HARLINA BINTI MOHAMED 02:00:46 56 156 997
E 1342 LING SIEW HOOI 02:03:29 57 162 1005
E 1340 BEH AH CHOON 02:05:17 58 164 1012
E 1348 TENG CHOON NIE 02:05:49 59 165 1013
E 1347 YIEK NGEE LAN 02:07:14 60 166 1016
E 1323 ONG SAW PENG, SHIRLEY 02:13:52 61 173 1035
61