ID Name Time Open Category Overall
D1212 G.SUSILA 01:05:56 1 2 41
D 1186 OON LI SAR 01:11:03 2 7 105
D 1176 PATSY YONG LAI CHEE 01:11:23 3 8 110
D 1141 LESLEY TAN LI LIAN 01:11:32 4 9 111
D 1146 MARIANA BINTI MOHAMMAD 01:12:46 5 10 133
D 1173 CHEAH MEEI MEEI 01:16:01 6 11 183
D 1171 ENG SEOK JIUN 01:17:17 7 18 220
D 1119 PHUONG - NHA XUAN BACH 01:18:04 8 19 243
D 1172 ENG SEOK LING 01:19:03 9 21 270
D 1106 DEBBIE COWIE 01:19:26 10 23 275
D 1189 JOANNE CHEAH YEE SWAN 01:20:19 11 25 300
D 1147 LIM E-MIN 01:22:15 12 26 351
D 1102 JESSICA TANG MEI LEE 01:22:40 13 27 361
D 1192 BOEY EE MEI, ELAINE 01:23:57 14 28 395
D 1184 TAN CHWEE GAIK 01:24:52 15 32 420
D 1151 DENISE GLENNON 01:25:04 16 33 423
D 1112 LIM LIN SHIANG 01:25:27 17 36 432
D 1124 LEONG SZE JUEN 01:27:22 18 38 475
D 1153 ADELINE SOK KWAN LIM 01:28:04 19 40 490
D 1126 LORNA WONG 01:28:29 20 41 500
D 1145 KAREN KOO LEE MING 01:28:37 21 42 503
D1213 WONG SUE WAN transferred from D1210 01:28:55 22 43 510
D 1128 KAREN SIAH E-LING 01:28:58 23 44 511
D 1132 TAN BON FONG, PEBBIE 01:29:05 24 45 514
D 1196 NG BOON ZEAN 01:29:43 25 47 529
D 1142 ELLY MAYZURA BINTI MATTA 01:29:59 26 49 536
D 1181 KANG FONG LING 01:30:18 27 50 545
D 1158 OOI WHUI KOON 01:31:08 28 55 565
D 1129 SONIA ROMIEN 01:32:01 29 62 590
D 1159 HO PUI YEE 01:32:25 30 63 601
D 1201 ROSEMARY YVONNE FONG 01:33:10 31 65 610
D 1175 JULIA YEOW TAU LI 01:33:33 32 68 626
D 1202 MAY CHENG 01:34:11 33 72 643
D 1200 LEONG MING CHOO 01:35:57 34 75 677
D 1188 LIM SIEW KIM 01:36:16 35 76 680
D 1185 PAN SENG KAH KHRANG 01:37:03 36 79 702
D 1167 CHERYL LIM SUE MAY 01:37:17 37 80 707
D 1187 TAN SIEW CHEN 01:37:55 38 83 721
D 1183 LOW LAI YAN 01:39:52 39 86 748
D 1203 AMY TAN SU MAY 01:40:32 40 89 757
D 1157 MAVIS KOW LEE LING 01:41:26 41 94 783
D 1152 JANET HEDGES 01:41:44 42 96 789
D 1121 CRYSTAL FOONG YAN HWA 01:41:45 43 97 790
D 1199 KARA MITCHELL 01:42:32 44 101 804
D 1194 LI SHEAU WEI 01:42:41 45 102 807
D 1154 LUCY MEEHAN 01:43:17 46 104 819
D 1103 YEE JIA YENG 01:43:56 47 105 827
D 1190 THEIN KWEE YEAN 01:44:06 48 106 828
D 1111 SERENA TAN MEI SHWEN 01:44:35 49 107 834
D 1122 CHUA RHO WEN 01:45:02 50 109 841
D 1211 AILEEN LANE 01:45:08 51 110 842
D 1182 WONG SEK CHENG 01:45:11 52 111 844
D 1164 CHOO KHENG LYNN 01:45:42 53 117 853
D 1117 CHUA SIOK HOON 01:46:29 54 118 863
D 1143 KAWALJIT K SANDHU 01:46:57 55 119 869
D 1179 LIEW SWEE LEE 01:47:11 56 120 872
D 1162 WONG LAI SHEN 01:48:04 57 121 884
D 1204 ADILAH JUNID 01:49:01 58 123 898
D 1134 ANG SWEE EE 01:49:37 59 125 905
D 1107 LOW CHOOI WAN 01:50:21 60 126 915
D 1178 NG PUI KUAN 01:51:22 61 129 928
D 1165 JULIA LOH 01:51:43 62 132 931
D 1163 NGO @ GOH SHIN BIN 01:51:45 63 133 932
D 1149 LIM IRENE 01:52:35 64 136 940
D 1170 TANG HUI KIN 01:52:56 65 139 943
D 1209 YEE WEI YENG 01:54:27 66 143 950
D 1144 LOOI GUAT SENG 01:55:03 67 146 956
D 1166 LAI SOOK YUEN 01:57:04 68 149 974
D 1101 TAN SEOW PING 01:57:24 69 151 976
D 1135 ALEXIS PHANG SHUEH YUE 02:00:55 70 157 998
D 1180 MARILYN ONG LI YIN 02:01:27 71 158 1000
D 1191 MARESA NG HOOI MENG 02:02:28 72 159 1002
D 1125 EVANNA LOW FEI TING 02:02:40 73 160 1003
D 1174 WONG SHOU PING 02:03:00 74 161 1004
D 1105 TEH WEI NEE 02:08:17 75 167 1021
D 1150 HARMA ZILA MOHD NATU 02:08:35 76 168 1022
D 1195 MAY WONG LEE PING 02:08:50 77 169 1023
D 1136 CHIN YA SHING 02:09:54 78 170 1025
D 1131 LEE GUAT YEN 02:12:28 79 172 1031
D 1108 DANG ASMAHWATI BINTI MD AMIRUDDIN AMAN 02:15:30 80 175 1039
D 1115 CHOO CHYE PENG 02:18:32 81 176 1041
D 1113 MATTHENA FOO WAI CHING 02:18:33 82 177 1042
D 1116 TAN BEE YIN 02:18:35 83 178 1043
D 1207 DERMA TAKSIAH BT ARIFFIN 02:19:58 84 179 1044
D 1177 CHOW LAI YEE 02:22:32 85 181 1046
85