ID Name Time SeniorVeteran Category Overall
C 1002 TONY SEAKINS 00:55:33 1 7 7
C 0943 APPAMAN A/L SINNIAH 00:59:18 2 14 14
C 1076 YASAN RAHMIN 01:00:39 3 22 22
C 0914 DAVID GLYNDUR WOODHOUSE 01:04:09 4 31 32
C 0955 THENG YEE DON 01:06:54 5 51 54
C 0995 SHE SAN WAH 01:07:11 6 53 56
C 1100 P.MADASAMY 01:07:41 7 59 63
C 1016 LEE KING YAN 01:08:02 8 63 67
C 1070 EE AH SENG 01:08:22 9 66 70
C 0972 ANTHONY TAN KIEN MIN 01:10:38 10 92 98
C 0917 MOHD RADZI BIN DAHALAN 01:11:32 11 104 113
C 0904 PATRICK LEE MUN FAI 01:11:43 12 109 118
C 0916 LT, IYANAR KAVUNDAR 01:11:44 13 110 119
C 0906 TENG HOOI FOONG 01:11:45 14 111 120
C 1021 NORI YAMAZAKI 01:12:18 15 118 127
C 0969 LEE KENG BOO 01:12:55 16 125 135
C 0956 YAP KAN YAP 01:13:00 17 126 136
C 0905 YEE CHOI 01:14:07 18 135 145
C 1071 LIM CHEOW TECK 01:14:07 19 136 146
C 0911 YEE WAH CHEONG 01:14:40 20 144 154
C 0960 LEONG CHEE CHUEN 01:14:42 21 145 155
C 1078 LOW SEK WAH 01:14:44 22 147 157
C 0984 GENGAN A/L PERUMAL 01:15:10 23 152 162
C 1068 NAKAMURA KAZUTO 01:15:27 24 161 171
C 0981 CHAN HOOI MAN 01:15:29 25 162 172
C 1049 CHEW OON YONG 01:16:02 26 174 185
C 1005 CHOW TECK BENG 01:16:05 27 177 188
C 1061 WONG CHWEE YEE 01:16:25 28 184 197
C 1060 YONG THIEN SOONG 01:16:26 29 185 198
C 0936 SAM PRITCHARD 01:16:35 30 187 201
C 0920 ISMAIL BIN HASSAN 01:17:07 31 198 214
C 1036 LOH NAN SING, JAMES 01:17:20 32 205 223
C 1010 LEE PANG HONG 01:17:40 33 214 232
C 1087 WANG SZE CHEN 01:17:42 34 215 233
C 0949 KOH YONG HENG 01:17:47 35 218 236
C 0961 HENG KOK CHING 01:18:29 36 235 254
C 1080 CHOW WAI KWANG 01:18:32 37 239 258
C 1083 TAY KOW SENG 01:19:03 38 249 269
C 0989 LIANG PENG KOO 01:19:45 39 262 285
C 0991 ONG DOAN TUN 01:20:18 40 275 299
C 1057 CHUAH TUAN HWA 01:20:34 41 279 304
C 1072 FONG KUAN YIN 01:20:36 42 282 307
C 0941 JIMMY LIEW AH POH 01:20:39 43 287 312
C 1020 STANLEY NGOOI YOKE FAH 01:20:56 44 291 316
C 1059 WOO BIOW LIANG@ WOO PIOW LENG 01:21:08 45 301 326
C 1007 CHING PENG WAH 01:21:11 46 304 329
C 1015 FOO CHEE PENG 01:21:38 47 310 335
C 0959 GOH TONG HENG 01:21:49 48 317 342
C 0966 PHIL HOLLEY 01:22:06 49 319 344
C 0907 LYOU YEN TIAN 01:22:16 50 326 352
C 0973 KONG KIN LAY 01:22:30 51 329 355
C 1084 YAP SEE LAU 01:22:44 52 336 363
C 0935 KESHAB KUMAR CHHETRI 01:22:53 53 339 366
C 1055 PHILLIP LIM 01:23:15 54 344 371
C 1038 YEOH ENG HIN, PHILIP 01:23:27 55 356 383
C 1092 LEONG CHONG KONG 01:23:46 56 361 388
C 0927 SONNY TEH KHENG GUAN 01:23:52 57 364 391
C 1051 MUSTAFAR BIN ISMAIL 01:24:00 58 370 398
C 0962 DAVID ROBERT PARKS 01:24:05 59 372 401
C 0948 BOON KOK WAH 01:24:10 60 376 405
C 0953 FONG HAI TONG 01:24:13 61 377 407
C 1003 SUBRAMANIAM A/L VALLEN 01:24:18 62 378 408
C 0942 YEE FOOK KEONG 01:24:37 63 384 415
C 0983 NG SOO FING 01:24:51 64 388 419
C 0945 TANG CHEE LOON 01:25:05 65 391 425
C 0950 LIEW KEH 01:25:07 66 392 426
C 0996 LEE CHU WING 01:26:10 67 404 440
C 0946 FONG KEE HUI 01:26:11 68 406 442
C 1022 MITSUO DODATE 01:26:12 69 407 443
C 0902 HOOI SIEW WENG 01:26:34 70 421 457
C 0921 MASWAR B. SHALAN 01:26:36 71 423 459
C 1008 TAN ENG WATT 01:26:48 72 427 463
C 1069 MOHAMED ARIFF BIN TAR MOHAMED 01:26:55 73 431 467
C 1077 ONG CHENG HOE 01:27:12 74 436 473
C 1013 JIMMY WOO WEE CHOON 01:27:56 75 445 484
C 1053 LEONG FAN YIN 01:28:24 76 456 496
C 0923 SUDISIAMAR A/L CHINNAMUTHU 01:28:25 77 458 498
C 0977 CHEONG KOK HOONG 01:28:46 78 466 508
C 1019 ONG KOK SAN 01:29:02 79 469 513
C 0919 LOOI LOON TONG 01:29:38 80 481 527
C 1064 TAN KONG SENG 01:29:46 81 483 531
C 1075 FOONG SOO HAH 01:30:02 82 489 538
C 0985 SOH AH CHYE 01:30:27 83 497 547
C 0997 YONG YIN MIN 01:30:39 84 501 552
C 0910 TAN CHEE SENG 01:30:52 85 505 558
C 0934 CHAN PENG WAH, KEN 01:31:28 86 514 573
C 0933 ROBERT MICHAEL BRADLEY 01:31:28 87 515 574
C 1052 TEH CHIN JOO 01:31:45 88 522 583
C 1085 LEE CHENG CHUAN 01:31:51 89 525 586
C 0975 MURUGAN A/L MANIAM 01:32:01 90 528 589
C 0957 THIAN CHUAN CHEW 01:32:07 91 533 595
C 1082 YAP NGIUK PHIN 01:32:10 92 534 596
C 1029 WONG KOK KIEN 01:32:12 93 535 597
C 0970 YEO LOOI ENG 01:32:26 94 539 602
C 0999 LEE AKAU 01:32:52 95 543 607
C 1097 YAP SIEW CHEONG 01:33:06 96 544 608
C 0994 NG HAN GUAN 01:33:11 97 546 611
C 1027 LIM KEE KENG 01:33:13 98 548 613
C 0965 ADANAN BIN MOHAMMAD 01:33:23 99 555 622
C 1047 TAN CHEONG SIN 01:33:54 100 563 632
C 0929 THONG THIAM SENG 01:34:06 101 570 641
C 0928 LIM CHOOI LAI 01:34:26 102 574 647
C 1009 JOE LEE SEE KIE 01:34:32 103 575 648
C 0986 CHOO CHIN YON 01:34:37 104 577 650
C 1046 CHAI HOCK FOONG 01:34:54 105 584 657
C 1014 FOO FIT KIO 01:34:59 106 588 661
C 0990 LIM CHIN GUAN 01:35:04 107 589 662
C 1044 LONG THIN KAY 01:35:05 108 590 663
C 1054 LAI SIN FEN 01:36:11 109 604 679
C 1001 HENRY CHUA AH JONG 01:36:20 110 606 682
C 1040 NG HIAN CHUAN 01:36:23 111 609 685
C 1025 OON ENG HOCK 01:36:30 112 611 687
C 0974 LOW SOI WAH 01:36:58 113 621 699
C 1006 SIEW AH CHOY 01:37:00 114 622 700
C 0980 RAJAPPAN A/L KARUPPIAH 01:37:13 115 625 704
C 1067 WONG KIAN HEONG 01:37:27 116 629 709
C 1045 JESMAIL SINGH 01:37:30 117 631 711
C 1023 KOICHI HANYUDA 01:39:26 118 656 740
C 0967 KHO YONG HONG 01:39:27 119 657 741
C 1065 CHONG KAH SIONG 01:39:33 120 659 743
C 0976 THUM PENG CHEW 01:39:36 121 660 744
C 1037 CHONG AH SAM 01:40:51 122 674 764
C 0918 MUSTAPHA BIN MOHD SAID 01:40:53 123 676 766
C 0931 TAN HIN PENG 01:40:54 124 677 767
C 1050 WONG WAN SHAN 01:41:05 125 682 773
C 1035 FAN KWAI FONG 01:41:13 126 685 777
C 1048 KUA HAN TONG 01:41:26 127 689 782
C 1096 CHAN SOO CHAI 01:41:38 128 691 786
C 0912 TAJARUDDIN BIN JASI 01:41:39 129 692 787
C 1066 CHIN FUNG ONN 01:42:20 130 699 799
C 1034 TEOH LIM KOON 01:42:25 131 702 802
C 0903 CHENG YOKE TONG 01:42:31 132 703 803
C 1091 RONNIE KOH SOO LIAT 01:42:40 133 705 806
C 0901 LIM KEAN HOE 01:43:04 134 711 813
C 1088 CHEN SYE LIM 01:43:17 135 715 818
C 0925 SOO TOO THIAM FOOK 01:43:47 136 721 825
C 1033 KUEK TEE YEEN 01:44:32 137 726 832
C 0947 LAU LOKE HUN 01:44:59 138 732 839
C 1042 ONG CHIOW HOCK 01:45:47 139 739 856
C 1073 CHEE THIAM SIN 01:45:57 140 741 858
C 1043 HENG CHENG JONG 01:46:13 141 742 859
C 1086 CHAN MENG HUI 01:46:28 142 745 862
C 0993 LOH TECK CHOON 01:46:39 143 748 866
C 1081 MOK YOK HAN 01:47:06 144 751 870
C 0971 KAN THIM FATT 01:47:13 145 753 873
C 1098 CHEE PENG CHOY 01:47:17 146 758 878
C 1028 KHOO SHEE HOW 01:48:26 147 766 887
C 0922 JAYA PRAKASH A/L NAIDU 01:48:54 148 774 896
C 0915 LIU KIM YAM 01:48:55 149 775 897
C 1017 NG BOON KWANG, JIMMY 01:49:33 150 779 902
C 0937 YAP YUEN CHIANG 01:49:38 151 781 906
C 1011 PHUA QUI THIN 01:49:44 152 782 907
C 0968 HO SOO HENG 01:49:55 153 784 909
C 1089 LOW YAT FOO 01:50:53 154 791 918
C 0930 LAU HUA HING 01:51:07 155 795 923
C 0982 ASNAN ABU HASSAN 01:52:03 156 802 937
C 0909 BRUCE WUN KOK PENG 01:55:07 157 812 958
C 0944 LIM YOKE FOOI 01:55:48 158 814 961
C 1094 YEAP TANG KEE 01:55:59 159 815 962
C 0987 LEE AH KIEW 01:56:06 160 817 964
C 1030 V GYANA SAMBANDAN 01:56:16 161 818 966
C 1012 EDWARD RAJ C 01:56:17 162 820 968
C 1039 KAM KAH WENG 01:56:31 163 821 969
C 0992 JIMMY FONG 01:56:49 164 823 971
C 0940 EE KIM LAI 01:56:52 165 825 973
C 1031 LIAW KAI SHYANG 01:57:26 166 826 977
C 0951 CHEW SWEE HOCK 01:57:26 167 827 978
C 1074 R.ZAINAL B R.HASSAN 01:58:51 168 834 988
C 0954 LOH SIN PIN 02:06:02 169 849 1014
C 0988 TAN EK 02:06:02 170 850 1015
C 1095 WONG KA CHUAN 02:08:01 171 852 1018
C 1004 KHOR KUAN MIN, FRANCIS 02:09:55 172 856 1026
C 1000 TAN BOK CHYE 02:15:25 173 864 1038
C 0908 LEE MUN SIEW 02:18:20 174 865 1040
174