B 0524 IWATA TAKATOSHI 00:55:10 1 5 5
B 0750 SITHON KAEW MUANG 00:57:37 2 11 11
B 0569 GOH CHOON AUN 00:57:39 3 12 12
B 0873 R.NANCHAPPAN 01:00:01 4 20 20
B 0568 DON KHOR NGEE LEONG 01:02:34 5 26 26
B 0800 ALAN NESBIT 01:03:30 6 28 29
B 0834 TAN SENG HEE 01:04:37 7 33 34
B 0503 NICHOLAS ANTHONY CRIST 01:05:23 8 36 37
B 0553 TAN WAH SING 01:05:40 9 37 38
B 0723 LAI SING KWAI 01:06:30 10 44 46
B 0625 TEE LEONG CHAI 01:06:35 11 45 47
B 0509 DANIEL TAN SOO LIANG 01:07:15 12 54 58
B 0727 YIP YOOT LEONG 01:07:28 13 56 60
B 0653 LIM BENG CHUAN 01:08:14 14 64 68
B 0636 WOON WEI HOE 01:08:30 15 68 72
B 0519 TAN BOON SENG 01:08:59 16 71 75
B 0693 CHIA SHAW KIENG 01:09:35 17 78 82
B 0830 SI BUNG YONG 01:09:40 18 79 84
B 0736 KWONG FOOK KEONG 01:09:42 19 80 85
B 0759 SEOW KAM KIM 01:09:49 20 81 86
B 0507 ABD MALEK BIN ABD KADIR 01:10:02 21 84 89
B 0712 WONG KIM THAW 01:10:03 22 85 90
B 0721 CHOO YOON KHEN 01:10:10 23 87 92
B 0552 TEW KIM SENG 01:10:10 24 88 93
B 0697 CHIA SEOW HONG 01:10:36 25 91 97
B 0725 LAW CHEE KEONG 01:10:39 26 93 99
B 0675 GAIN TECK HOO 01:10:41 27 94 100
B 0621 TAN KOK SIONG 01:10:52 28 96 102
B 0657 CHU POH ONG 01:10:58 29 97 103
B 0728 LAI KEN MIN 01:11:02 30 98 104
B 0740 NG CHONG KENG 01:11:09 31 99 106
B 0878 SUPERMANIAM GOVINDAN 01:11:09 32 100 107
B 0793 TENG FOOK SAN 01:11:19 33 101 108
B 0545 EE KOK KIEW 01:11:23 34 102 109
B 0605 PATMANATHAN A/L SOMU 01:11:32 35 103 112
B 0502 JASON THIANG 01:11:41 36 108 117
B 0807 CHOY WENG ONN 01:12:04 37 116 125
B 0773 CHEW YUN TUNG 01:12:44 38 122 131
B 0613 CHIA KOK HIONG 01:14:00 39 133 143
B 0591 MOHD SOWOTO BIN INDI 01:14:29 40 140 150
B 0846 SUBRAMANIAM A/L SINNAPAN 01:14:30 41 141 151
B 0585 BENEDICT INDRAN RATNASINGAM 01:14:43 42 146 156
B 0849 LIM KIAN HUAT 01:14:47 43 148 158
B 0660 KELVIN NG CHING HER 01:14:58 44 150 160
B 0694 CHEOK KON FOOK 01:15:11 45 153 163
B 0814 PATRICK LOW YEW KEONG 01:15:18 46 156 166
B 0743 TAN AY PENG 01:15:19 47 157 167
B 0695 WONG HOONG MING 01:15:25 48 160 170
B 0515 LEE YEE SUM 01:15:43 49 163 173
B 0785 WONG SOON PIN 01:15:44 50 164 174
B 0529 CHEN SEONG ONN 01:15:45 51 165 175
B 0866 LEONG KUAN KONG 01:15:45 52 166 176
B 0614 LEONG KWAN CHONG 01:15:46 53 167 177
B 0612 TAI SENG 01:15:50 54 168 178
B 0539 LOK CHAN CHUEN 01:15:51 55 169 179
B 0758 SEOW KAM KEONG 01:15:53 56 170 180
B 0735 NG KONG KHIM 01:15:54 57 171 181
B 0739 YEAP YEN CHAI 01:16:02 58 173 184
B 0608 NG POH KEONG 01:16:03 59 175 186
B 0663 LEONG SEONG MENG 01:16:10 60 178 191
B 0877 MOHANADAS A/L NAGAPPAN 01:16:18 61 180 193
B 0875 LAI LIAN FEI 01:16:22 62 181 194
B 0672 LIM FANG WOEI 01:16:25 63 183 196
B 0560 GANE SIVANANDAM 01:16:37 64 189 203
B 0662 KUNG CHEE KION 01:16:45 65 190 204
B 0730 YUAN KHAI HENG 01:16:47 66 191 205
B 0611 LIOW TECK SENG 01:16:54 67 195 209
B 0832 KENNY TAN CHEE YONG 01:16:58 68 196 210
B 0565 MAK HON FAI 01:17:15 69 201 218
B 0563 LOW LAY HUA 01:17:17 70 202 219
B 0564 NG CHENG LENG 01:17:18 71 203 221
B 0782 CHONG YAT FONG 01:17:19 72 204 222
B 0826 HO AH PANG 01:17:26 73 206 224
B 0720 WOO YEE KHOON 01:17:31 74 207 225
B 0544 HEW LEONG MING, RICHARD 01:17:39 75 213 231
B 0771 WONG WENG HOONG 01:17:43 76 216 234
B 0755 GAN KOK YEW 01:17:47 77 217 235
B 0839 CHING WOOI LIN 01:17:56 78 221 239
B 0790 LAU WAH KEONG 01:17:59 79 222 240
B 0575 MAHYADDIN BIN OTHMAN 01:18:02 80 224 242
B 0566 SARJIT SINGH 01:18:15 81 228 247
B 0533 CHIN WEE LIAN, WILLIAM 01:18:19 82 230 249
B 0852 YUSOF MAHMUD 01:18:27 83 232 251
B 0648 GOH TECK LEONG 01:18:29 84 234 253
B 0713 WONG TUCK KEONG 01:18:30 85 236 255
B 0828 ONG KIM SYE 01:18:31 86 237 256
B 0578 NG CHOON YEANG 01:18:37 87 242 262
B 0623 TAN KHAY KEE 01:18:39 88 243 263
B 0638 DAVID P.RODERICK 01:18:42 89 244 264
B 0833 MOHD NOR BIN MOHD DAHAN 01:18:53 90 247 267
B 0548 TAN KHEE MENG 01:19:18 91 250 272
B 0666 NG HONG KUNG 01:19:26 92 252 274
B 0562 CHEO KIM SWEE 01:19:27 93 253 276
B 0761 HOO TUCK KEONG 01:19:32 94 254 277
B 0824 LEE KONG NYI 01:19:42 95 259 282
B 0774 TAN KHEE SIN 01:19:42 96 260 283
B 0701 ONG BOON HIN 01:19:43 97 261 284
B 0847 GOH CHENG HAI 01:19:50 98 265 288
B 0804 YAP WAI HONG 01:19:52 99 266 289
B 0607 OOI BOON KUAT 01:19:54 100 267 290
B 0696 CHOO POH KOK 01:19:54 101 268 291
B 0772 WAI KIAN KHEONG 01:19:55 102 269 292
B 0644 TEO KIAN KOK 01:20:05 103 272 296
B 0593 LEE HOCK SIM 01:20:12 104 273 297
B 0863 MAK YUEN KEONG 01:20:14 105 274 298
B 0669 OW CHONG KAH 01:20:22 106 276 301
B 0722 CHEAH CHEE AUN 01:20:29 107 278 303
B 0641 CHUNG CHEE KING 01:20:34 108 280 305
B 0629 GOH MOI KHEANG 01:20:37 109 284 309
B 0859 NG CHEE KEONG, FRANCIS 01:20:38 110 286 311
B 0749 RAIEI BIN MAHIDIN 01:20:59 111 295 320
B 0768 FOONG FATT HENG 01:21:03 112 297 322
B 0584 ISMAIL B AB HAMID 01:21:05 113 298 323
B 0769 WENG CHIN CHUAN 01:21:08 114 300 325
B 0738 LIM SEE KOK 01:21:24 115 307 332
B 0543 LEE YAW ON 01:21:31 116 308 333
B 0656 CHEN WOON CHOONG 01:21:36 117 309 334
B 0770 TEH SIEW LEONG 01:21:41 118 311 336
B 0836 LIM TAI KOON 01:21:46 119 314 339
B 0751 LIP KIM YEW 01:21:46 120 315 340
B 0517 MICHAEL GAN CHIN HUAT 01:21:49 121 316 341
B 0671 KEVIN HUGH THOMPSON 01:22:09 122 321 346
B 0837 MARCELO TAFURI PANIAGO 01:22:12 123 324 349
B 0762 NG KIAN KUAN 01:22:12 124 325 350
B 0665 LIEW KON MUN 01:22:28 125 328 354
B 0805 KUAN JIA YOONG 01:22:30 126 330 356
B 0619 SIOW KOK HWEE 01:22:32 127 332 358
B 0838 WONG CHOON HENG 01:22:37 128 333 359
B 0752 HO VOON SEE 01:22:51 129 338 365
B 0649 PETER GOH HIAN WEE 01:23:00 130 340 367
B 0538 ROHAIZAD B MOHD NORPIAH 01:23:17 131 346 373
B 0610 LIM GUAN SING 01:23:18 132 347 374
B 0868 CHONG CHENG WAH 01:23:23 133 353 380
B 0643 TEO KEE SEONG 01:23:24 134 354 381
B 0574 LAY HOI CHEONG 01:23:24 135 355 382
B 0842 KHOR TECK KHWAN 01:23:29 136 357 384
B 0624 HOO KOK MING 01:23:37 137 358 385
B 0745 CHOO KING HOE 01:23:42 138 359 386
B 0674 CHIA SUWE KIEN 01:23:54 139 366 393
B 0799 LOO CHEE CHUAN 01:23:56 140 367 394
B 0632 EE KOK JIN 01:24:38 141 385 416
B 0786 JOHSON HAW CHOO KHIAN 01:24:56 142 389 421
B 0731 DAVID GEORGE WENDEL 01:25:16 143 395 429
B 0872 TAN AY BING 01:25:16 144 396 430
B 0570 MAH KIM THONG 01:25:55 145 402 438
B 0637 LEONG KWAN WENG 01:26:13 146 408 444
B 0716 LIM VOON FARM 01:26:15 147 409 445
B 0776 LEE YOW SOAI 01:26:15 148 410 446
B 0630 CHEONG KIEN MENG 01:26:16 149 411 447
B 0717 ABD RAHMAN RAMIN 01:26:17 150 412 448
B 0598 CHU KIM YONG 01:26:22 151 414 450
B 0592 CHONG KOK WOH 01:26:25 152 417 453
B 0588 WONG TECK MIN 01:26:32 153 419 455
B 0650 ALBERT GOH NGIAP HENG 01:26:33 154 420 456
B 0767 YAHYA BIN OSMAN 01:26:40 155 425 461
B 0603 TEE KUAN MENG 01:26:42 156 426 462
B 0534 LUM SECK WENG 01:26:52 157 428 464
B 0626 TAN TEEK KAI 01:26:56 158 432 468
B 0829 CHUA KHENG HWA 01:27:32 159 442 480
B 0827 YAP FON CHUNG 01:27:43 160 443 481
B 0582 OOI EAM GIAP 01:27:55 161 444 483
B 0627 VONG FOO KOK 01:28:01 162 446 485
B 0715 ONG SIEW BENG 01:28:01 163 447 486
B 0869 ANG THEAN HOCK 01:28:03 164 449 488
B 0676 TAN SWEE NEL 01:28:03 165 450 489
B 0778 RUSTAM AFFANDI BIN ZAIHAN 01:28:29 166 459 499
B 0831 YEO SANG HONG 01:28:29 167 460 501
B 0690 HO AH FOOK 01:28:37 168 462 504
B 0647 TAY CHOR SIONG 01:28:38 169 463 505
B 0687 YEONG YOON LEONG 01:28:39 170 464 506
B 0867 ABD KARIM B IBRAHIM 01:28:42 171 465 507
B 0879 YONG SOON CHING 01:28:55 172 467 509
B 0618 CHEONG LAM SANG 01:29:00 173 468 512
B 0854 ABDUL JALIL BIN MOHD RAUS 01:29:18 174 471 517
B 0670 WONG CHEONG KHUEN 01:29:21 175 473 519
B 0822 LIM DENG TAT 01:29:25 176 475 521
B 0792 KONG MON KIN 01:29:27 177 476 522
B 0747 LIEW TUCK KEONG 01:29:28 178 477 523
B 0860 TAN SWEE TAT 01:29:48 179 484 532
B 0678 DAVID HOO SWEE SUN 01:30:06 180 490 539
B 0858 KHOO KONG WAH 01:30:07 181 491 540
B 0775 CRISTOPHER BRANDT 01:30:08 182 492 541
B 0536 ROMAN HAIDMANN 01:30:13 183 494 543
B 0803 FOO JIN PING 01:30:13 184 495 544
B 0542 GERARD FRANCIS PEREIRA 01:30:41 185 502 553
B 0711 LIM  JIT LIANG 01:30:52 186 506 559
B 0777 RAVICHANDREN A/L S.LAKSHMANAM 01:30:54 187 508 561
B 0616 KHOO SWE HENG 01:30:55 188 509 562
B 0733 MIRZA MANIRAJAH BIN ABDULLAH 01:31:14 189 511 567
B 0865 KOK YEE MUN 01:31:26 190 512 571
B 0783 PANG HOH CHOU 01:31:29 191 516 576
B 0825 LIM THONG BENG 01:31:41 192 520 581
B 0604 GOH JUNG DAT 01:31:43 193 521 582
B 0667 OOI YEOW SUM 01:31:48 194 523 584
B 0864 LAI KOK HOO 01:31:52 195 526 587
B 0506 JAAFAR ABDUL RAHMAN 01:32:01 196 529 591
B 0843 JOHN ASHLEY ETHERINGTON 01:32:05 197 532 594
B 0561 MAK WENG KIT 01:32:16 198 536 598
B 0844 GRANT MCDHERSON 01:32:20 199 538 600
B 0709 AZHAR ABD GHANI 01:32:51 200 542 606
B 0756 CHEAH YEE KIT 01:33:12 201 547 612
B 0596 SNG WILSON 01:33:14 202 550 615
B 0597 CHOI CHIK CHOY 01:33:15 203 551 617
B 0710 TSUYOSHI NAKANO 01:33:25 204 556 623
B 0628 KHOO CHEE FONG 01:33:34 205 559 627
B 0737 KWONG TECK LEONG 01:33:37 206 560 628
B 0654 JOHN BARRIE 01:33:49 207 561 630
B 0850 BALAN ACEY 01:33:50 208 562 631
B 0816 KUEK SUN KIAT 01:33:58 209 564 633
B 0631 WONG KWEE KIM 01:34:00 210 566 635
B 0689 NG AH BAR 01:34:01 211 567 637
B 0760 TAN THIAM PENG 01:34:07 212 571 642
B 0686 YONG TECK KOW 01:34:12 213 573 645
B 0609 HO CHIN HOCK 01:34:36 214 576 649
B 0795 CHAN YUET LOONG 01:34:37 215 578 651
B 0706 DANIEL CHUA BEE SENG 01:34:45 216 581 654
B 0734 TUNG CHEE YONG 01:34:52 217 583 656
B 0856 YEOH SENG CHEE 01:34:54 218 585 658
B 0551 LAWRENCE LEE CHONG HUAT 01:34:58 219 587 660
B 0806 WONG SHIH CHIEH 01:35:22 220 594 667
B 0532 CHIA BOON HWA 01:35:38 221 597 670
B 0811 YONG YOKE HENG 01:35:49 222 598 672
B 0813 CHANG SING KONG 01:35:53 223 600 674
B 0851 THIRUCHELVAM A/L PERAMBALAM 01:35:54 224 601 675
B 0558 CHUA KENG HUAT 01:35:57 225 602 676
B 0513 CHILLY LOW CHEE KONG 01:36:17 226 605 681
B 0620 LIM SUI KENG 01:36:22 227 608 684
B 0688 TAN PENG KUNG 01:36:34 228 612 689
B 0518 PATRICK NG POO LIM 01:36:49 229 617 694
B 0791 LEOW SUN CHOO 01:36:52 230 618 696
B 0640 WAN CHEE SENG 01:36:56 231 620 698
B 0809 JAAP VAN ROOIJ 01:37:17 232 627 706
B 0841 HO KOK WAI 01:37:20 233 628 708
B 0702 LIEW CHYE TECK 01:37:36 234 633 714
B 0615 CHUA TIAN SEA 01:37:36 235 634 715
B 0794 VINCENT KL HO 01:37:40 236 635 716
B 0599 CHAI KUP NG 01:37:51 237 637 719
B 0876 ABOT ANAK NARDS 01:37:53 238 638 720
B 0817 KENNY LEE 01:37:57 239 639 723
B 0661 KEONG MUN KIT 01:37:59 240 640 724
B 0658 GOH JOOI KOK 01:38:17 241 641 725
B 0595 BOBBY TAN 01:38:24 242 644 728
B 0815 LEONG HOCK KUAN 01:38:27 243 645 729
B 0818 CHAN TUCK FAT 01:38:41 244 647 731
B 0587 LEE KIM SENG 01:38:42 245 648 732
B 0572 WONG VUN KHI 01:38:47 246 649 733
B 0779 TAN SOON LIM 01:38:48 247 650 734
B 0700 ONG PIN TOON 01:38:58 248 651 735
B 0642 LAI KENG CHONG 01:39:04 249 652 736
B 0540 ONG HUNG KOON 01:39:11 250 654 738
B 0508 YAP SIEAN LEONG 01:39:30 251 658 742
B 0861 HUM CHEE KONG 01:39:54 252 663 749
B 0857 KOH HUAT SOON 01:40:02 253 665 751
B 0535 MARC J.TRIMMER 01:40:28 254 668 756
B 0729 THENG NGEK LOON 01:40:33 255 669 758
B 0505 CHIN WAI KUAN 01:40:39 256 670 759
B 0633 CHANDRAN KANNAN 01:40:46 257 673 762
B 0848 ABD RASID BIN MD ALI 01:40:56 258 678 769
B 0634 ANANDA KIRBY 01:41:00 259 680 771
B 0573 KISHORE DASS 01:41:09 260 683 774
B 0512 ONG BOO SOON 01:41:11 261 684 775
B 0521 CHENG HEOK PENG 01:41:17 262 686 779
B 0845 WEE YENG CHOR 01:41:26 263 688 781
B 0617 CHONG HONN LEONG 01:41:40 264 693 788
B 0668 TAN SENG KWEE 01:41:50 265 694 791
B 0685 MUSTAFA BIN YAHYA 01:41:57 266 696 793
B 0516 GOH JEAT LOONG 01:42:12 267 697 796
B 0732 LIM SHOR SHAI 01:42:15 268 698 797
B 0586 ONG TENG HOR 01:42:21 269 701 801
B 0796 YONG CHOR KIM 01:42:36 270 704 805
B 0871 SHIRAZ MIKAEL KHAN 01:42:44 271 706 808
B 0550 SIM KEAN CHYE 01:42:46 272 707 809
B 0753 GOH JUE JIN 01:42:51 273 708 810
B 0559 CHAI SIAK HUAT 01:43:15 274 712 815
B 0820 YOON FOOK SING 01:43:16 275 713 816
B 0821 LEONG EE KUAN 01:43:16 276 714 817
B 0651 LIM TOW SUAN 01:43:35 277 717 821
B 0744 TAN TIAM HUAT 01:43:41 278 720 824
B 0655 CHANG AH FOO 01:44:37 279 729 836
B 0819 TAN TEONG BOON 01:44:58 280 731 838
B 0781 SIEW CHEE MENG 01:45:09 281 733 843
B 0557 LEE CHENK HOCK 01:45:25 282 735 849
B 0576 CHUA KOK SENG 01:45:43 283 737 854
B 0714 LEE ENG PENG 01:45:44 284 738 855
B 0741 LEE YAT THONG 01:47:08 285 752 871
B 0708 SHOICHI BANDO 01:47:15 286 755 875
B 0812 NG JOO YEE 01:47:16 287 756 876
B 0765 TEO CHEE HAI 01:47:17 288 757 877
B 0528 LIEW POO CHENG 01:47:19 289 759 879
B 0810 HAZRI BIN HARUN 01:48:09 290 764 885
B 0784 FONG CHEE CHOY 01:48:29 291 768 889
B 0874 TAN TENG KEAT, ALAN 01:48:45 292 769 891
B 0797 FAIZAL BIN MOHD TALIB 01:48:47 293 770 892
B 0704 WONG HONG GUAN 01:48:50 294 772 894
B 0780 HUI YEW LEONG, PETER 01:50:14 295 787 912
B 0801 RAMESH KUMAR 01:50:20 296 789 914
B 0639 SELVARATNAM CHELLIAH 01:50:37 297 790 916
B 0530 ONG CHEW KOOI 01:50:54 298 792 919
B 0547 LIM KIM KEONG 01:50:55 299 793 920
B 0583 TONG WOEI KONG 01:51:09 300 796 924
B 0522 ONG YOKE TECK 01:51:10 301 797 925
B 0602 LIM SIM LEE 01:51:11 302 798 926
B 0645 NG HANG MOH 01:52:02 303 800 935
B 0823 WONG HO PO 01:52:02 304 801 936
B 0504 ONG BOO SAY 01:52:32 305 804 939
B 0680 LEONG KING HO (TIGER LEONG) 01:53:35 306 806 946
B 0748 KO KHIAK SENG 01:54:06 307 807 947
B 0652 DAVID LOH KIYAH MIN 01:56:00 308 816 963
B 0589 JACOB MATHEW 01:56:16 309 819 967
B 0527 KRISHNAN A/L RATNAM 01:56:49 310 824 972
B 0541 TAN TAH MING 01:57:54 311 829 983
B 0682 AHMAD B BABA 02:01:07 312 842 999
B 0590 MAH PUNG 02:01:52 313 843 1001
B 0681 WONG CHEE KEONG 02:03:50 314 845 1008
B 0692 LENG LONG SIANG 02:04:20 315 846 1009
B 0556 HEW YOON LEONG 02:04:46 316 847 1010
B 0555 LIM EWE CHENG 02:07:38 317 851 1017
B 0546 CHIAM SWEE SIONG 02:09:57 318 858 1028
B 0659 HO KAT KANG 02:12:56 319 860 1032
B 0705 HONG HUAN TENG 02:13:27 320 862 1034
ID Name Time Veteran Category Overall
320