ID Name Time Open Category Overall
A 0454 ELANGOUAN A/L GANESAN 00:52:35 1 1 1
A 0126 FONG @ PHONG TONG LIM 00:53:20 2 2 2
A 0449 HEIDILEE MOHAMMAD 00:54:12 3 3 3
A 0033 TAN SONG HUA 00:54:41 4 4 4
A 0465 SHAHROM ABDULLAH 00:55:25 5 6 6
A 0071 CECIL CHEONG CHEE LIONG 00:55:50 6 8 8
A 0354 JEKEN A/L ANBALAGAN 00:57:16 7 9 9
A 0062 ONG CHIN 00:57:27 8 10 10
A 0417 THAYALAN SANDRAKASAN 00:59:14 9 13 13
A 0095 WONG AH THIAM 00:59:21 10 15 15
A 0287 LASIUS MASANDING 00:59:22 11 16 16
A 0180 KHOO YIT KIAT 00:59:32 12 17 17
A 0457 CHAN YAN HUI 00:59:40 13 18 18
A 0464 YONG CHIN CHENG 00:59:57 14 19 19
A 0056 CASEY LIM KHON SENG 01:00:19 15 21 21
A 0266 CHONG KIN FOOK 01:01:15 16 23 23
A 0082 KUAN CHEE KEE 01:01:38 17 24 24
A 0240 CHEAH CHANG FATT 01:02:20 18 25 25
A 0063 RONNIE SEE 01:03:04 19 27 28
A 0257 QUAH HONG KEE 01:04:00 20 29 30
A 0172 LEOW CHOEN BENG 01:04:08 21 30 31
A 0414 TEE DII FONG 01:04:29 22 32 33
A 0173 WONG KAM YONG 01:04:44 23 34 35
A 0237 LAU YUT FEI 01:04:52 24 35 36
A 0027 SIEW CHIN PHUI 01:05:46 25 38 39
A 0170 CALVIN A/L JOSEPH 01:05:52 26 39 40
A 0017 PHUA KOK HUA 01:06:00 27 40 42
A 0215 THONG THIAM WONG 01:06:16 28 41 43
A 0352 PUAH KAH CHUN 01:06:17 29 42 44
A 0001 TAN CHUNG JIAN 01:06:18 30 43 45
A 0168 NG CHAI CHENG 01:06:40 31 46 48
A 0029 KENNY TAN TOCK CHYE 01:06:43 32 47 49
A 0077 TIN THENG HUEI 01:06:45 33 48 50
A 0114 CHUA WEI LIANG 01:06:45 34 49 51
A 0014 KAMARUL FAIZAL B TAJARUDDIN 01:06:50 35 50 53
A 0037 LIEW CHIN NSIEN 01:06:55 36 52 55
A 0293 TAN JOHN YAM 01:07:22 37 55 59
A 0098 HAIRUL AZWAR HASHIM 01:07:37 38 57 61
A 0122 RAGU DEVAN A/L KALIMUTHU 01:07:41 39 58 62
A 0004 RICHARD TANG 01:07:43 40 60 64
A 0002 OON KIAN KHONG 01:07:44 41 61 65
A 0384 CHUA KING KEONG 01:07:53 42 62 66
A 0288 MOHD AZMIL SHAH BIN SAIT 01:08:20 43 65 69
A 0438 MOHD FAIRUZ IQBALBIN MOHD AKHBAR 01:08:27 44 67 71
A 0123 RAVINTHIRAN A/L GENGAN 01:08:51 45 69 73
A 0305 JUSTIN LEE 01:08:52 46 70 74
A 0091 CHEONG KON WENG 01:09:01 47 72 76
A 0212 TAN ENG SOON 01:09:12 48 73 77
A 0271 RAMLY B MAT NOR 01:09:17 49 74 78
A 0418 AHMAD YUZAIRY BIN  MOHD LASA 01:09:27 50 75 79
A 0286 TAM HAN CIAN 01:09:32 51 76 80
A 0254 MOHAMAD AZRIE SIOIK BIN MOHD SIDIK 01:09:34 52 77 81
A 0078 GAVIN MAH KWANG WEI 01:09:58 53 82 87
A 0125 KER ENG LING 01:09:59 54 83 88
A 0428 RICHARD HABETA 01:10:07 55 86 91
A 0006 NG HENG MING, THOMAS 01:10:18 56 89 94
A 0306 YAU SUCK FOONG 01:10:22 57 90 95
A 0146 GAN QING LONG 01:10:51 58 95 101
A 0084 JACKY LOH THEAN FAH 01:11:33 59 105 114
A 0461 MOH GUO FUNG (from D1120) 01:11:34 60 106 115
A 0262 FOO SIANG PEN 01:11:41 61 107 116
A 0032 IZHAR BIN ISMAIL 01:11:48 62 112 121
A 0379 WAN SIN 01:11:49 63 113 122
A 0176 CHAN YEW WAH 01:11:55 64 114 123
A 0130 CHIN JUN LONG 01:11:57 65 115 124
A 0101 LOO TENG FANG 01:12:08 66 117 126
A 0210 LIEW MENG HONG 01:12:25 67 119 128
A 0238 CHEW CHEN WAI 01:12:30 68 120 129
A 0012 TEO CHIN HUN, ERIC 01:12:42 69 121 130
A 0139 ZAIDI BIN BACHEK 01:12:46 70 123 132
A 0034 MUHAMAD YUSRI BIN SALAMON 01:12:53 71 124 134
A 0200 LOH THIAM TAT 01:13:19 72 127 137
A 0265 JEE KWANG MING 01:13:34 73 128 138
A 0175 CHAN WAI YEE 01:13:42 74 129 139
A 0328 CHAN CHONG WAH 01:13:48 75 130 140
A 0296 LEE KOK LEONG 01:13:49 76 131 141
A 0147 TEE WAN SOON 01:13:50 77 132 142
A 0171 GOPOU A/L SUBRAMANIAM 01:14:01 78 134 144
A 0009 BONG TECK YONG 01:14:07 79 137 147
A 0072 LEE KOK KHEE 01:14:15 80 138 148
A 0381 ZUL KUSHAINI B ABDUL RAHMAN 01:14:27 81 139 149
A 0118 KESAVAN A/L RAJAN 01:14:37 82 142 152
A 0363 TIONG LAI WONG 01:14:37 83 143 153
A 0313 KWANG TECK MING 01:14:54 84 149 159
A 0085 LEE MAN ANG 01:15:08 85 151 161
A 0089 CHEW KHENG CHIAH 01:15:14 86 154 164
A 0049 JASNI KAHIRIL BIN JAMALUDDIN 01:15:16 87 155 165
A 0169 TEO TIONG HENG 01:15:21 88 158 168
A 0207 CHOONG WEE FATT 01:15:25 89 159 169
A 0010 LYE MENG KONG 01:15:55 90 172 182
A 0190 CYRIL ONG HOCK SUI 01:16:04 91 176 187
A 0389 YEW CHIN ONG 01:16:13 92 179 192
A 0015 CHIN CHEE LEONG 01:16:24 93 182 195
A 0369 CHEN KEAT HOONG 01:16:33 94 186 200
A 0385 LAI MENG WEI 01:16:36 95 188 202
A 0256 LEE WENG KHONG 01:16:48 96 192 206
A 0007 HAU WAN LIN 01:16:51 97 193 207
A 0061 CHEN KOK SONG 01:16:51 98 194 208
A 0280 TAN CHONG TAI 01:17:03 99 197 212
A 0367 LIM SEE HUI 01:17:08 100 199 215
A 0264 GOH CHIN YAM, JASON 01:17:15 101 200 217
A 0081 HO CHEE SIONG, STEVEN 01:17:32 102 208 226
A 0156 GAN SOON CHUAN 01:17:34 103 209 227
A 0051 ALEX CHAI SU-HEAN 01:17:36 104 210 228
A 0365 KHOO CHEE WAI 01:17:37 105 211 229
A 0320 NG ING SIONG 01:17:38 106 212 230
A 0096 HUBERTUS SARUS @ JEREMY 01:17:51 107 219 237
A 0283 YAP KIAT KIAN 01:17:52 108 220 238
A 0364 HEW WAIT KONG 01:18:01 109 223 241
A 0234 WONG CHEE WAI 01:18:11 110 225 244
A 0253 OOI WOEI CHIUN 01:18:11 111 226 245
A 0404 PHILIPP C. KNUEPFER 01:18:14 112 227 246
A 0120 MOHD RIZAL BIN SULONG 01:18:16 113 229 248
A 0102 LOK KEN YUE 01:18:25 114 231 250
A 0211 TAN CHING CHUE 01:18:28 115 233 252
A 0378 WONG PENG KIONG 01:18:32 116 238 257
A 0195 CHONG WAY LIM 01:18:34 117 240 260
A 0068 ROSMAN B MOHAMAD 01:18:37 118 241 261
A 0450 JEFFVINDER SINGH GILL 01:18:50 119 245 265
A 0261 KOH THONG CHOON 01:18:53 120 246 266
A 0161 JEE CHEK HWANG 01:19:03 121 248 268
A 0110 SEOH SIEW TONG 01:19:24 122 251 273
A 0445 RAYMOND HEE KOK KEONG 01:19:32 123 255 278
A 0216 YAUCHI SHINJI 01:19:33 124 256 279
A 0058 CHRISTOPHER JONG TECK HUA 01:19:38 125 257 280
A 0028 TAN BOON KEAT 01:19:39 126 258 281
A 0213 TAN HING HUAT 01:19:47 127 263 286
A 0356 LEE CHOON KEAT 01:19:49 128 264 287
A 0290 LOH CHIEN HSIUNG 01:19:57 129 270 293
A 0331 SAM WONG TUCK SOON 01:20:01 130 271 294
A 0376 NG WEE SENG 01:20:25 131 277 302
A 0022 AJEEP RASHIDI BIN KAMARUDDIN 01:20:35 132 281 306
A 0057 SZE WAI HOONG, DYLAN 01:20:37 133 283 308
A 0076 LAY CHEE HOONG 01:20:38 134 285 310
A 0459 MARK FAIRWEATHER 01:20:40 135 288 313
A 0294 SIT IR-VING 01:20:43 136 289 314
A 0204 TAN YEW LEONG 01:20:53 137 290 315
A 0073 TAN CHEE WEE 01:20:58 138 292 317
A 0016 LIM FANG HAU 01:20:59 139 293 318
A 0047 AIMAN CHEAH TIONG CHAP 01:20:59 140 294 319
A 0436 OMAR BIN ABDULLAH 01:21:01 141 296 321
A 0003 ROGER YEE CHAN CHUNG 01:21:06 142 299 324
A 0302 TEH PENG KOON 01:21:10 143 302 327
A 0203 CHONG CHUIN MIN 01:21:11 144 303 328
A 0219 YONG HAN KONG 01:21:14 145 305 330
A 0395 GOY JWEE SENG 01:21:24 146 306 331
A 0023 AZIZUDDIN BIN ABDUL HAMID 01:21:43 147 312 337
A 0301 LIM JIN FENG 01:21:45 148 313 338
A 0462 TAN YING OON transfer from D1139 01:22:03 149 318 343
A 0236 KADIR ALI BIN LIAQUAT ALI 01:22:07 150 320 345
A 0249 CHOW LAK KEONG 01:22:10 151 322 347
A 0366 NG CHEE WHYE 01:22:12 152 323 348
A 0300 WONG JIN HUN 01:22:23 153 327 353
A 0312 GAN LENG LENG 01:22:32 154 331 357
A 0008 HESMONDJEET OON CHEE HOUNG 01:22:39 155 334 360
A 0189 SURESH 01:22:44 156 335 362
A 0011 KOH JON YOUNG 01:22:48 157 337 364
A 0432 SATIA SELLAN A/L RAMASAMY 01:23:00 158 341 368
A 0191 LEE WAI KONG 01:23:02 159 342 369
A 0394 LOO HOWE JIAN 01:23:02 160 343 370
A 0138 SYANIZAM B ISMAIL 01:23:17 161 345 372
A 0166 TEOH CHUN MING 01:23:19 162 348 375
A 0374 CHOONG MIN KEE 01:23:19 163 349 376
A 0115 MOHD PADZLI B MOHD DAUD 01:23:21 164 350 377
A 0332 DIRK CORNELIUS UYS 01:23:22 165 351 378
A 0359 HAFIDZ FIKRI B ABDUL AZIZ 01:23:23 166 352 379
A 0344 TEE KIM HOCK 01:23:45 167 360 387
A 0132 TERRY KWEH 01:23:47 168 362 389
A 0442 LOH YAT MING@LOO YAT MING 01:23:47 169 363 390
A 0181 KHOR KA CHIN 01:23:54 170 365 392
A 0074 LIM ZHUANG LI 01:24:00 171 368 396
A 0273 TAN BOON SENG 01:24:00 172 71 75
A 0298 KAN CHAN YEW 01:24:01 173 371 400
A 0377 YAP JOON KHIAN, MALCOLM 01:24:05 174 373 402
A 0021 ABDUL KARIM BIN YASIN 01:24:07 175 374 403
A 0360 MAHAMAD HAIZAT B HANAFIAH 01:24:07 176 375 404
A 0201 THAM SANG 01:24:21 177 379 409
A 0075 MAK WAE LERN 01:24:28 178 380 411
A 0045 CHIN KIAN KUN 01:24:31 179 381 412
A 0154 MICHAEL PHOON WAI KHUIN 01:24:33 180 382 413
A 0281 ANANDA KUMAR A/P ANDY 01:24:35 181 383 414
A 0128 TAN YUN HOE 01:24:49 182 386 417
A 0267 ZUL AZROL BIN ARIFFIN 01:24:50 183 387 418
A 0310 LIM SAM HANG 01:24:56 184 390 422
A 0248 ZULKARNAIN B MOHD SHARFI 01:25:12 185 393 427
A 0165 LEONG KWAN SANG 01:25:14 186 394 428
A 0159 MAHENDRAN A/L SUNDAK 01:25:40 187 397 433
A 0041 ISAIAH KEE TZEN CHIN 01:25:45 188 398 434
A 0427 LEONG TAK SENG 01:25:50 189 399 435
A 0230 ZAKARIA BIN AB JALIL 01:25:54 190 400 436
A 0024 GOH BAN SIM 01:25:55 191 401 437
A 0422 SAIFUL AZRI BIN ABU HASAN SAZALLI 01:25:56 192 403 439
A 0019 KENNETH TEH CHEE SEONG 01:26:11 193 405 441
A 0341 SUPIAN BIN HUSSIN 01:26:18 194 413 449
A 0030 TAN XHEN JUN 01:26:24 195 415 451
A 0044 WEE BOON SAN 01:26:25 196 416 452
A 0107 ABDUL HALIM B ABD HAMID 01:26:30 197 418 454
A 0186 CHOO CHEE CHIEN 01:26:36 198 422 458
A 0322 LIM WOOI KEONG 01:26:39 199 424 460
A 0297 VINCENT YAU 01:26:53 200 429 465
A 0158 TAN GHEE BENG 01:26:55 201 430 466
A 0088 SAMRIT SINGH 01:26:57 202 433 469
A 0197 CHRISTOPHER CHOW YONG ZHI 01:26:57 203 434 470
A 0163 LOW KENG FEI 01:27:06 204 435 471
A 0184 LIM MING HSI 01:27:22 205 437 474
A 0268 WILLIAM CHAN WAI LAM 01:27:25 206 438 476
A 0209 TANG SOON KUANG 01:27:27 207 439 477
A 0424 TERENCE LAW 01:27:30 208 440 478
A 0370 CHOO VOON FUNG 01:27:32 209 441 479
A 0259 TOR WEE SENG 01:28:02 210 448 487
A 0124 GOH SWEE HUAT 01:28:04 211 451 491
A 0401 MOHD ASSUAT BIN ALAUDDIN 01:28:08 212 452 492
A 0269 OOI TA HSUN 01:28:09 213 453 493
A 0162 SIM BOON HAW 01:28:10 214 454 494
A 0227 YEE CHE FOI 01:28:24 215 455 495
A 0226 YAP WE KWANG 01:28:25 216 457 497
A 0284 HALIMUN AL FIRDAUS BIN ZAINUDDIN 01:28:35 217 461 502
A 0127 ANG YUEH PERNG 01:29:14 218 470 516
A 0441 LOW SIEW KIN 01:29:21 219 472 518
A 0458 TOO CHEE HOONG 01:29:22 220 474 520
A 0239 WONG WAI KONG 01:29:35 221 478 524
A 0042 MOHD RAMZI 01:29:36 222 479 525
A 0437 HAIMI EDZWAN HASHIM 01:29:36 223 480 526
A 0403 CHRISTOPHER TEACH 01:29:40 224 482 528
A 0052 KHAIRUDDIN MAHAMAD KATOR 01:29:50 225 485 533
A 0387 YAN KOK PHOOI 01:29:55 226 486 534
A 0289 MOHD HAFIZ BIN SAIT 01:29:58 227 487 535
A 0391 TEH CHOON KEAT 01:30:00 228 488 537
A 0285 HO CHOW SIANG 01:30:09 229 493 542
A 0005 TEY ENG TIONG 01:30:19 230 496 546
A 0185 SEOW GUEN ONN 01:30:31 231 498 549
A 0198 EDWIN NG HENG CHYE 01:30:33 232 499 550
A 0103 HOO CHING CHEONG 01:30:36 233 500 551
A 0228 CHONG CHAN KAI 01:30:43 234 503 555
A 0224 ANDREW NG BOON LENG 01:30:47 235 504 557
A 0330 CHUA LIAN SEAN 01:30:53 236 507 560
A 0311 LIM SWEE CHAI  01:31:04 237 510 563
A 0220 CHRISTOPHER WONG 01:31:26 238 513 572
A 0291 KAMARUL AZMAN B AZIZ 01:31:30 239 517 577
A 0086 STEPHEN CHEONG CHEE WENG 01:31:32 240 518 578
A 0390 HO MING LOONG 01:31:33 241 519 579
A 0183 TENG CHIN FATT 01:31:49 242 524 585
A 0349 SWANKAR MOGANASUNDRAM 01:31:56 243 527 588
A 0035 TERENCE ONG 01:32:03 244 530 592
A 0182 LEE HOCK KEONG 01:32:03 245 531 593
A 0145 KOH KAR MING 01:32:18 246 537 599
A 0451 KHAIRUL IBRAHIM 01:32:27 247 540 603
A 0388 TENG HOCK THEAM 01:32:35 248 541 604
A 0188 MUHAMMAD FAZLY B MD ALI 01:33:09 249 545 609
A 0174 CHAN TIK CHOONG 01:33:14 250 549 614
A 0055 SHALLAHUDDIN BIN ABDUL RAHIM 01:33:19 251 552 619
A 0448 AMIR SHAHRAIN B ARBAIN 01:33:20 252 553 620
A 0229 CHENG SIN HONG 01:33:21 253 554 621
A 0206 WONG JIUNN JYE 01:33:28 254 557 624
A 0410 PHANG WAI HON 01:33:32 255 558 625
A 0434 KOK KUAN KI 01:33:59 256 565 634
A 0131 LAWRENCE TANG 01:34:02 257 568 638
A 0179 HO SHAO YAN 01:34:03 258 569 639
A 0217 CHRISTOPHER TAN LAI SOON 01:34:12 259 572 644
A 0231 CHONG KIEN SOONG 01:34:38 260 579 652
A 0177 ERIC CHAN YOON HAI 01:34:42 261 580 653
A 0235 LOW CHEE KION 01:34:52 262 582 655
A 0152 ONG ENG HWA 01:34:56 263 586 659
A 0113 H'NG ANG YAM 01:35:10 264 591 664
A 0272 TEH ENG TECK 01:35:16 265 592 665
A 0129 CHANG HENG KAI 01:35:20 266 593 666
A 0187 MOHD RIZAL BIN ABDULLAH 01:35:30 267 595 668
A 0402 DOMINIC BLENDELL 01:35:36 268 596 669
A 0247 TAN THIEN LOONG 01:35:52 269 599 673
A 0315 CHEN MENG CHUN 01:35:59 270 603 678
A 0358 R.JAYA KUMAR 01:36:21 271 607 683
A 0452 KEIICHI KAWAGISHI 01:36:26 272 610 686
A 0054 RIZAL BIN ABDUL RAZAK 01:36:36 273 613 690
A 0324 MOHAMAD FAIZAL BIN ALAWI 01:36:37 274 614 691
A 0325 LEE HWA CHENG 01:36:37 275 615 692
A 0408 ALAN CHEONG KIN WAI 01:36:43 276 616 693
A 0275 MUHAMMAD AZLY BIN ABDUL SAMAT 01:36:53 277 619 697
A 0148 TAN KEAN PENG 01:37:01 278 623 701
A 0208 CHIA SIEA THUNG 01:37:06 279 624 703
A 0244 CHUN CHIA KAI 01:37:15 280 626 705
A 0323 YEONG SIEW MUN 01:37:29 281 630 710
A 0026 LIM KIAM SENG 01:37:33 282 632 712
A 0079 KOW CHEE LEONG 01:37:49 283 636 717
A 0151 HOR WEI SEE 01:38:18 284 642 726
A 0214 YAP ENG LEONG 01:38:24 285 643 727
A 0409 YONG SAI CHEOK 01:38:28 286 646 730
A 0108 ZAILAN B MD YUSOF 01:39:10 287 653 737
A 0258 TEH ENG LEE 01:39:17 288 655 739
A 0444 LEE YEAT LAI, JOHN 01:39:39 289 661 745
A 0351 THEVENAIREN MUNUSAMY 01:39:47 290 662 746
A 0439 YEO CHEE HONG 01:40:01 291 664 750
A 0393 GOH WEE MIN 01:40:11 292 666 754
A 0443 ISKANDER AZIZUDDIN 01:40:24 293 667 755
A 0343 WAYNE CHUAH WOOI GUAN 01:40:41 294 671 760
A 0251 LEE TECK HOW 01:40:43 295 672 761
A 0070 LIM TAN ENG CHENG 01:40:53 296 675 765
A 0225 TEOW KEE PIN 01:40:57 297 679 770
A 0397 MOHD EKRAM B MD HARUN 01:41:01 298 681 772
A 0423 MUHAMMAD SHUBKI B AHMAD SHAIRAZI 01:41:20 299 687 780
A 0375 GOI KWAN BOON 01:41:33 300 690 784
A 0317 YEW SIN KEE 01:41:53 301 695 792
A 0192 OH CHIN WAH 01:42:21 302 700 800
A 0013 SYED AZLAN B SYED IBRAHIM 01:42:56 303 709 811
A 0361 FOONG WENG HORN 01:43:03 304 710 812
A 0157 SOO CHEE CHUNG 01:43:33 305 716 820
A 0348 ANDRE SEQUERAH 01:43:39 306 718 822
A 0412 ONG BANG YANN 01:43:39 307 719 823
A 0046 MOHAMAD ALI BIN MD NOOR 01:43:55 308 722 826
A 0368 YEAP WOON HENG 01:44:15 309 723 829
A 0338 YEONG CHEE KONG 01:44:20 310 724 830
A 0372 DARMENDREN MURUGASU 01:44:24 311 725 831
A 0333 TAN HONG JOO 01:44:35 312 727 833
A 0221 CHIA SHENG YEONG 01:44:36 313 728 835
A 0167 MOHD NASIR BIN SAMSUDIN 01:44:45 314 730 837
A 0121 JEREMY OOI 01:45:12 315 734 845
A 0106 LAI VOON VOOI 01:45:36 316 736 851
A 0353 CHEONG TAK WENG 01:45:48 317 740 857
A 0463 LEE CHEE KIAN, PIUS 01:46:14 318 743 860
A 0178 GANESARAJAH NADARAJAH 01:46:17 319 744 861
A 0119 IDRIS HASHIM 01:46:38 320 746 864
A 0155 LU SAY LEONG 01:46:39 321 747 865
A 0406 FAUZI BIN IBRAHIM 01:46:42 322 749 867
A 0232 MOHAMAD YUSNI BIN YUSOF 01:46:55 323 750 868
A 0416 JETHENDER SINGH A/L ARJAN SINGH 01:47:15 324 754 874
A 0105 MOHD FADHIL NOORDIN 01:47:19 325 760 880
A 0109 MEGAT HARRIS 01:47:19 326 761 881
A 0316 WONG WAI LIP 01:47:53 327 762 882
A 0425 DEVAN FRANCIS XAVIER 01:48:01 328 763 883
A 0112 CHUA TIEN CHOO 01:48:19 329 765 886
A 0327 SAW WAI KEAN 01:48:29 330 767 888
A 0222 MARCUS LOKE KWOK CHEONG 01:48:49 331 771 893
A 0260 YAP WIN SENG 01:48:51 332 773 895
A 0277 TEOH SIANG YONG 01:49:01 333 776 899
A 0134 MOHD ZUL AZRI BIN MAHAT 01:49:02 334 777 900
A 0136 SHAHRUL RIZAL BIN SUNGIP 01:49:02 335 778 901
A 0133 ROSIATI BIN MOHD RADZI 01:49:34 336 780 904
A 0252 THON LOI TIN 01:49:45 337 783 908
A 0025 ZULKIFLI B ABDUL SHUKOR 01:50:10 338 785 910
A 0426 CHENG FOOK WAH 01:50:13 339 786 911
A 0087 CHONG KWONG YANG 01:50:18 340 788 913
A 0100 LEOW PANN JEAN 01:50:59 341 794 921
A 0202 NG CHENG LEONG 01:51:13 342 799 927
A 0466 TUNKU AZNAL SHAHABUDIN 01:52:15 343 803 938
A 0420 MORSHIDUL AHYAD 01:53:22 344 805 945
A 0097 TAN CHIN TONG, TONY 01:54:36 345 808 951
A 0386 KHOO BOON CHUAN, TONY 01:54:36 346 809 952
A 0143 MOHD ZAIHAN B KASAN 01:54:55 347 810 955
A 0276 CHEW KHAI SHIAN 01:55:07 348 811 957
A 0205 NG SIEW CHIOU 01:55:26 349 813 960
A 0355 FOONG WING KIT 01:56:38 350 822 970
A 0380 CHONG TUCK HOONG 01:57:53 351 828 982
A 0295 KHO CHOON SIEW 01:58:08 352 830 984
A 0407 TAI KUOK CHEN 01:58:20 353 831 985
A 0392 P.MURUGAN 01:58:25 354 832 986
A 0059 JULIAN CHAN CHING SHUNG 01:58:27 355 833 987
A 0435 WAN AHMAD FADHLI SHAH BIN WAN MOHAMAD ZAIN 01:58:53 356 835 989
A 0048 ANDREW TONG KING HON 01:58:53 357 836 990
A 0066 LIM CHANG YUEN 01:59:05 358 837 991
A 0413 NELSON YEONG WENG PENG 01:59:05 359 838 992
A 0337 OOI CHEONG HWA 01:59:52 360 839 994
A 0447 HOW CHOO WEI 01:59:52 361 840 995
A 0274 BOON LOK BIN 01:59:55 362 841 996
A 0067 GOH KAH IM 02:03:50 363 844 1007
A 0065 WONG YUEN SIAN 02:05:12 364 848 1011
A 0350 JEISHEN SAPASIVAN 02:08:04 365 853 1019
A 0278 TAN KAR PANG 02:08:13 366 854 1020
A 0411 CHERNG JUN SHEN 02:09:16 367 855 1024
A 0064 EDWARD CHIAM JIE SHIUNG 02:09:56 368 857 1027
A 0339 HASNIRUDDIN HASSIM 02:11:35 369 859 1029
A 0043 AMRAN BIN HASHIM 02:12:58 370 861 1033
A 0194 TAN KAY TI 02:15:23 371 863 1037
371